Game-changing digital education for students with disabilities
Trusted by school districts everywhere
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
93%
of Special Ed Teachers asked for reinforcement learning for their students
89%
of Special Education Teachers want digital curriculum with progress monitoring
91%
of Special Ed Teachers report increased student engagement when using gamified digital curriculum
"With ObjectiveEd, our student made more progress in the first quarter than all of last year."
Kristina Smith, Special Services Director,
Hollister R-V Public Schools, Missouri
​
Partners & Endorsements









Â
Benefits to teachers and schools
Visit us at


Get in touch with us
Mailing address:
​
177 Huntington Ave
Suite 1700 (3035)
Boston, MA 02115
Â